Iron-air battery - will decentral summer/winter balancing become standard?
A new big duel is emerging: hydrogen fuel cells, power to methane and combined cycle power plants against the iron-air battery. Where can the iron-air battery save costs?
Previously, decentralized lithium batteries were assumed for day/night balancing and centralized large-scale technology such as power to methane, underground methane storage, and combined cycle power plants for summer/winter balancing. The prospect of iron-air batteries at 10% of the cost of lithium batteries changes this future forecast. The optimum for cost optimization could be 20% decentralized iron-air batteries and 80% centralized large-scale technology power-to-methane to combined cycle power plants, thereby eliminating the need for power grid expansion.
00:00 | Start
| 00:18 | Project target Fraunhofer 250 Wh/kg >60% efficiency
| 01:08 | Stable energy supply through low-cost storage
| 01:22 | Off-grid deployment in a GEMINI next generation home
| 01:41 | Vienna 1000 kWh, Berlin 2000 kWh, Oslo 4000 kWh for winter
| 03:02 | Iron-air battery drastically beats hydrogen fuel cell
| 04:59 | Simulation with 2008 solar data: 900 TWh electricity demand 1400 GW PV
| 05:47 | Data for underground gas storage and CCGT power plants
| 06:00 | Deployment of CCGT power plants and power to gas are clearly separated in time
| 06:30 | Methane storage would need to be supplemented by 245 TWh in the summer half-year.
| 07:34 | The iron-air battery is only 40 TWh of electricity short
| 08:33 | Where is the cost optimum decentralized iron-air - centralized power to CH4?
| 10:07 | Peak Shaving with Decentralized Iron-Air Batteries
| 11:33 | 100 17 kW power connections on a 400 kVA transformer
| 13:06 | 4 MW of pure grid dumper photovoltaics requires 3 MW transformer
| 13:54 | With 3 kWh LiFePo4 battery per kW of PV, only 1 MW transformer
| 14:42 | Iron-air battery enables peak shaving to 0.4 MW transformer
| 16:47 | Average daily yield is only 75% from 0.4 MW transformer
| 17:48 | Target is planetary renovation, -250% CO2 until 350 ppm is regained
| 18:12 | Carbon fiber replaces steel, iron-air battery as new task for iron industry
| 19:38 | ClimateProtectionSuperiorityHouse requirements will change
| 20:03 | Instead of replication factor R1E energy output at R=1 would be possibility
| 21:33 | End
|
Music: Andy Mangele
|
|
|